Queue time by hour (typical feel)
These are realistic “how it feels” ranges, not a promise. Your exact wait changes with season, security pace, group arrivals, and weather.
| Time | Typical wait | Crowd level | What this means |
|---|---|---|---|
| 07:15–08:00 | 10–35 min | LOW | Best window. People arrive early, security is smoother, fewer tour groups are stacked. |
| 08:00–09:30 | 25–60 min | MED | Still okay, but you’ll start seeing bigger groups and slower security pace. |
| 09:30–11:30 | 45–120+ min | HIGH | Peak pressure. Many “we didn’t expect this” moments happen here. |
| 11:30–13:30 | 40–110 min | HIGH | Still heavy. Heat + fatigue increase stress. People start searching “last minute tickets”. |
| 13:30–15:30 | 25–75 min | MED | Often improves slightly. If you missed morning, this can be a “second chance”. |
| 15:30–17:00 | 15–55 min | MED | Sometimes calmer, but you must watch closing time and how long you want inside. |
Best time to go (simple rule)
- Best: arrive before 08:00.
- Avoid: 09:30–13:30 if you hate crowds or heat.
- Backup: 13:30–15:30 can work if you missed morning.